Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Gongyi Hongyuan Environmental Protection Technology Co., Ltd | 2017-03-21 | Polyaluminum Sulfate, Defluoridation Agent, Polyferric Sulfate | 10080K CNY | Not Supported |
| Henan Kexing Water Treatment Materials Co., Ltd | 2016-07-26 | Polyaluminum Sulfate, Solid Sodium Hypochlorite, Slaked Lime | 10000K CNY | Not Supported |
| Zhengzhou Anlu Environmental Protection Equipment Co., Ltd | 2014-08-13 | Polyaluminum Sulfate, Disinfectant And Bactericide, Polyacrylamide | 5200K CNY | Not Supported |
| Gongyi Juming Chemical Co., Ltd | 2022-03-25 | Polyaluminum Sulfate, Sewage Treatment Agents, Ferric Sulfate | 20000K CNY | Not Supported |
| Gongyi Xingyuan Water Purification Materials Co., Ltd | 2013-07-12 | Polyaluminum Sulfate, Quartz Sand, Fluidized Bed Packing | 500K CNY | Not Supported |
| Henan Qiandeng Chemical Co., Ltd | 2020-08-24 | Polyaluminum Sulfate, Chloroacetic Acid, Acetic Acid | 6800K CNY | Not Supported |
| Gongyi Wansheng Water Purification Material Factory | 2010-09-08 | Polyaluminum Sulfate, Activated Charcoal, Quartz Sand Filter Material | 6000K CNY | Not Supported |
| Henan Hao Clean Water Materials Co., Ltd | 2021-03-19 | Polyaluminum Sulfate, Magnetite, Honeycomb Inclined Tube | 10000K CNY | Not Supported |
| Henan Shuanglong Water Treatment Materials Co., Ltd | 2021-03-22 | Polyaluminum Sulfate, Cationic Polyacrylamide, Coconut Shell Activated Carbon | 5000K CNY | Not Supported |
| Henan Runquan Purification Materials Co., Ltd | 2012-12-05 | Polyaluminum Sulfate, Sodium Acetate, Corrosion And Scale Inhibitor | 10500K CNY | Not Supported |








