Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Henan Jiufeng Water Treatment Co., Ltd | 2022-12-09 | Foam Filter Bead, Volcanic Rock, Activated Charcoal | 10580K CNY | Not Supported |
| Henan Zhongyan Biological New Materials Co., Ltd | 2023-08-11 | Foam Filter Bead, Quartz Sand, Polyaluminium Chloride | 3100K CNY | Not Supported |
| Gongyi Xuhong Water Purification Materials Co., Ltd | 2015-06-09 | Foam Filter Bead, Non Ionic Polyacrylamide, Lightweight Ceramic Particle Filter Material | 5000K CNY | Not Supported |
| Gongyi Xingyuan Water Purification Materials Co., Ltd | 2013-07-12 | Foam Filter Bead, Powdered Activated Carbon, Fiber Ball | 500K CNY | Not Supported |
| Zhengzhou Haizhiyuan Water Treatment Co., Ltd | 2014-08-07 | Foam Filter Bead, Color Changing Silicone Desiccant, Coconut Shell Activated Carbon | 5000K CNY | Not Supported |
| Gongyi Wansheng Water Purification Material Factory | 2010-09-08 | Foam Filter Bead, Filter Head And Cap, Sponge Iron | 6000K CNY | Not Supported |
| Henan Yihe Water Treatment Co., Ltd | 2024-09-12 | Foam Filter Bead, Floating Ball, Honeycomb Inclined Tube Packing | 1000K CNY | Not Supported |
| Henan Hao Clean Water Materials Co., Ltd | 2021-03-19 | Foam Filter Bead, Volcanic Rock, Fiber Bundle | 10000K CNY | Not Supported |
| Henan Yuyan Environmental Protection Technology Co., Ltd | 2019-11-05 | Foam Filter Bead, Sodium Acetate, Deodorant | 12000K CNY | Supported |
| Zhengzhou Anlu Environmental Protection Equipment Co., Ltd | 2014-08-13 | Foam Filter Bead, Precipitant, Diatomaceous Earth Filler | 5200K CNY | Not Supported |







