Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Pingxiang County Hengli Plastic Products Factory | 2007-06-04 | 20I Plastic Barrel, Plastic Bucket, Drum | - | Supported |
| Dongguan Adiway Plastic Products Co., Ltd | 2008-01-18 | 20I Plastic Barrel, Customized Thickened Mixing Bucket, Plastic Storage Tank | 500K CNY | Not Supported |
| Nanjing Water Forest Environmental Protection Technology Co., Ltd | 2011-09-01 | 20I Plastic Barrel, Paint Bucket, Galvanized Bucket | 5000K CNY | Not Supported |
| Tangshan Rongkang Plastic Products Co., Ltd | 2020-03-23 | 20I Plastic Barrel, 660 Liter Trash Can, Hook Arm Garbage Bin | 5000K CNY | Supported |
| Sichuan Steel Union Construction Environmental Protection Equipment Co., Ltd | 2014-01-15 | 20I Plastic Barrel, Chemical Storage Tank, Plastic Pallet | 10000K CNY | Supported |
| Tianjin Lingang Plastic Packaging Technology Co., Ltd | 2000-02-28 | 20I Plastic Barrel, Box Turnover, Ibc Tote | 3000K CNY | Not Supported |
| Taicang Shenzhou Chemical Anti corrosion Equipment Co., Ltd | 2006-01-04 | 20I Plastic Barrel, Measuring Tank, Absorber | 1000K CNY | Not Supported |
| Shandong Xinkailai Packaging Co., Ltd | 2017-12-04 | 20I Plastic Barrel, Circular Cardboard Drum, Iron Hoop Cardboard Bucket | 10000K CNY | Not Supported |
| Shandong Tenai Plastic Products Co., Ltd | 2018-04-25 | 20I Plastic Barrel, Plastic Bucket, Cone Bottom Plastic Bucket | 3000K CNY | Supported |
| Shandong Lu'an Plastic Products Co., Ltd | 2020-09-24 | 20I Plastic Barrel, Dosing Tank, Pp Mixing Tank | 3000K CNY | Not Supported |







