Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Shanghai Haiheng Electromechanical Instrument Co., Ltd | 1998-10-26 | Sewage Detection, Swimming Pool, Detector | 5000K CNY | Not Supported |
| Nanjing Mino Water Supply and Drainage Equipment Co., Ltd | 2017-04-07 | Sewage Detection, Pe Sewage Lifting Device, Grease Trap | 30800K CNY | Supported |
| Gongyi Hongyuan Environmental Protection Technology Co., Ltd | 2017-03-21 | Sewage Detection, Defoamer, Ammonia Nitrogen Remover | 10080K CNY | Not Supported |
| Shanghai Youke Instrument Co., Ltd | 2007-01-11 | Sewage Detection, Ax Series Electronic Balance, Melting Point Apparatus | 9000K CNY | Not Supported |
| Shanghai Micro Spectrum Testing Technology Group Co., Ltd | 2010-12-06 | Sewage Detection, Antifreeze Detection, Cosmetics Testing Skincare Products | 11418.377K CNY | Not Supported |
| Foshan Huajin Testing Technology Service Co., Ltd | 2013-09-27 | Sewage Detection, 1. Water Quality - Drinking Water Testing, Physical And Chemical Testing | 1000K CNY | Not Supported |
| Beijing Shuanghui Jingcheng Electronic Products Co., Ltd | 2001-07-12 | Sewage Detection, Water Quality Analyzer, Water Quality Tester | 2000K CNY | Not Supported |
| Nanjing Hongguang Environmental Protection Technology Co., Ltd | 2014-03-18 | Sewage Detection, Total Copper, Five | 10000K CNY | Not Supported |
| Tongchuang Weiye (Guangdong) Testing Technology Co., Ltd | 2014-06-27 | Sewage Detection, Environmental Testing, Water | 10000K CNY | Not Supported |
| Tianjin Zhongke Chuangpu Technology Co., Ltd | 2016-05-10 | Sewage Detection, Measuring Instrument, Detector | 12000K CNY | Not Supported |







