Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Shandong Benma Engineering Machinery Co., Ltd | 2014-04-16 | Mobile Lighting Group, Hand-Operated Roller, Trailer Lighting Vehicle | 10000K CNY | Not Supported |
| Shanghai Wolu Electric Power Co., Ltd | 2025-05-30 | Mobile Lighting Group, Perkins Power Unit, Mobile Pump Truck | 5000K CNY | Not Supported |
| Zeteng Electric Power Co., Ltd | 2012-04-26 | Mobile Lighting Group, 100Kw Diesel Generator, 50Kw Gasoline Generator | 50000K CNY | Not Supported |
| Shandong Aolai Machinery Co., Ltd | 2019-11-04 | Mobile Lighting Group, Environmental Protection Machinery, Other | 3000K CNY | Not Supported |
| Shandong Mingmao Machinery Equipment Manufacturing Co., Ltd | 2023-02-10 | Mobile Lighting Group, Coal Feeder And Accessories, Mining Pump | 10000K CNY | Not Supported |
| Shanghai Zaman Power Equipment Co., Ltd | 2018-07-24 | Mobile Lighting Group, Daze Power Gasoline Water Pump, Daze Power Open Frame Gasoline Generator | 20000K CNY | Not Supported |
| Suzhou Dewo Yuanchi Information Technology Co., Ltd | 2018-08-08 | Mobile Lighting Group, Food Safety Sample Scale, Drug Regulatory Code Scanner S03 | 14500K CNY | Not Supported |
| Jining Sanzheng Machinery Equipment Co., Ltd | 2015-04-23 | Mobile Lighting Group, Outdoor Emergency Equipment, Windbag Pressure Relief Valve | 5000K CNY | Supported |
| Dezhou Xingnuo Optoelectronics Technology Co., Ltd | 2020-03-20 | Mobile Lighting Group, New Rural Solar Street Lights, Solar Garden Light | 2000K CNY | Supported |
| Xuzhou Xinyuan Construction Road Machinery Co., Ltd | 2003-08-25 | Mobile Lighting Group, Mobile Lighting Vehicle, Cement Slurry Spreading Vehicle | 15000K CNY | Not Supported |







