Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Jiangsu Langhua Stainless Steel Co., Ltd | 2023-03-28 | Coil, Stainless Steel Hot-Rolled Plate, Stainless Steel Channel | 58880K CNY | Supported |
| Tianjin Juhuiyuan Metal Materials Co., Ltd | 2017-10-09 | Coil, Copper Tube, Copper Strip | 1000K CNY | Supported |
| Shandong Yongneng Ventilation Equipment Co., Ltd | 2016-10-12 | Coil, Air Duct, Fire Damper | 10000K CNY | Not Supported |
| Shanxi Zhongbiao Flange Forging Industry Co., Ltd | 2006-11-08 | Coil, Alloy Steel Forgings, Processing Of Cylinder Type Connection Forgings | 25000K CNY | Supported |
| Tianjin Xingyuan Metal Products Co., Ltd | 2018-09-12 | Coil, Brass Plate, Copper Plate | 10500K CNY | Supported |
| Shandong Yihong HVAC Equipment Co., Ltd | 2022-02-28 | Coil, Volumetric Heat Exchanger, Constant Pressure Water Replenishment Device | 3000K CNY | Supported |
| Shanghai Xingnuo Industrial Co., Ltd | 2011-05-20 | Coil, Copper Rod, Copper Belt | 10000K CNY | Not Supported |
| Tianjin Zhonghe Weiye Steel Trading Co., Ltd | 2009-02-23 | Coil, Copper Rod, Copper Bar | 5000K CNY | Supported |
| Shandong Zhisheng Metal Materials Co., Ltd | 2024-04-28 | Coil, Brass Row, Copper Bar | 5000K CNY | Supported |
| Tianjin Changao Copper Industry Co., Ltd | 2013-03-14 | Coil, Brass Rod, Copper Strip | 3000K CNY | Supported |







