Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Jining Huaguan Safety Equipment Co., Ltd | 2023-06-07 | Flat Bottomed Plastic Water Tower | 100K CNY | Not Supported |
| Dongguan Adiway Plastic Products Co., Ltd | 2008-01-18 | Flat Bottomed Plastic Water Tower, Storage Bucket, Dosing Tank | 500K CNY | Not Supported |
| Shandong Tenai Plastic Products Co., Ltd | 2018-04-25 | Flat Bottomed Plastic Water Tower, Vertical Plastic Storage Tank, Dosing Box Mixing Tank | 3000K CNY | Supported |
| Zhong'an Fire Equipment (Shandong) Co., Ltd | 2021-06-24 | Flat Bottomed Plastic Water Tower, Engineering, Safety Protection | 3500K CNY | Supported |
| Lv'an Plastic Industry (Linyi) Co., Ltd | 2022-05-25 | Flat Bottomed Plastic Water Tower, 10T, 20T | 3000K CNY | Not Supported |
| Lv'an Plastic Industry (Linyi) Co., Ltd | 2022-05-25 | Flat Bottomed Plastic Water Tower, Pe Water Tank, Plastic Water Tower And Storage Tank | 3000K CNY | Not Supported |
| Yuyao Ruihao Plastic Container Co., Ltd | 2019-10-21 | Flat Bottomed Plastic Water Tower, Dosing Tank, Plastic Drum | 500K CNY | Supported |
| Dongguan Yuanqifeng Plastic Products Co., Ltd | 2016-11-02 | Flat Bottomed Plastic Water Tower, Stretch Film, Plastic Plate | 5000K CNY | Supported |
| Tianjin Chuangxin Yuanda Plastic Products Co., Ltd | 2014-11-07 | Flat Bottomed Plastic Water Tower, Pe Water Tank, M Bucket | 2000K CNY | Supported |
| Wuhan Nuoshun Plastic Products Co., Ltd | 2015-08-14 | Flat Bottomed Plastic Water Tower, 5-Ton Mixing Drum, 3-Ton Plastic Water Tower | 2000K CNY | Not Supported |







