Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Dongguan Juheng Plastic Raw Materials Co., Ltd | 2016-04-20 | Pa612, Paek, Special Plastics | 1000K CNY | Not Supported |
| Dongguan Chenfeng Plastic Raw Materials Co., Ltd | 2018-05-29 | Pa612, Hdpe, Pbt | 1000K CNY | Not Supported |
| Dongguan Xinshengli Plastic New Material Technology Co., Ltd | 2021-11-24 | Pa612, Trifluorochloroethylene Ectfe, Poe | 1000K CNY | Not Supported |
| Dongguan Yingxiang Plastic Raw Materials Co., Ltd | 2020-06-03 | Pa612, Eara, Acrylonitrile Styrene | 1000K CNY | Not Supported |
| Dongguan Jinqun Plasticization Co., Ltd | 2018-04-13 | Pa612, Pc/Abs, Fep | 1000K CNY | Supported |
| Dongguan Yuefeng Plastic Raw Materials Co., Ltd | 2021-10-12 | Pa612, Pps Engineering Plastics, Taiwanization Of Taiwan | 500K CNY | Not Supported |
| Dongguan Shenghao Plastic Raw Materials Co., Ltd | 2015-05-04 | Pa612, Functional Additives, Other Materials | 500K CNY | Supported |
| Dongguan Hualixing Plastic Raw Materials Co., Ltd | 2022-02-21 | Pa612, Ppa, Pfa | 1000K CNY | Not Supported |
| Baiyi New Materials Technology (Dongguan) Co., Ltd | 2021-12-08 | Pa612, , | 1000K CNY | Not Supported |
| Dongguan Hongyu Plastic Raw Materials Co., Ltd | 2017-03-20 | Pa612, Engineering Plastic, Flame Retardant Material | 1000K CNY | Not Supported |







