Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Shanghai Xiangsu New Materials Co., Ltd | 2017-07-20 | Plastic Sheet Roll, Epoxy Board, Pps | 2000K CNY | Supported |
| Shanghai Jienai Board Industry Co., Ltd | 2009-05-04 | Plastic Sheet Roll, Large Thick Plate Vacuum Forming, Medical Device Casing | 2980K CNY | Supported |
| Shanghai Guyi Aquarium Engineering Co., Ltd | 2017-12-25 | Plastic Sheet Roll, Acrylic Swimming Pool, Fish Tank | 2000K CNY | Supported |
| Shanghai Canglian Industrial Co., Ltd | 2019-11-28 | Plastic Sheet Roll, , Packaging Service | 5000K CNY | Not Supported |
| Shanghai Chenchuang Plastic Technology Co., Ltd | 2014-04-16 | Plastic Sheet Roll, Pc Board, Endurance Board | 500K CNY | Not Supported |
| Shanghai Tengang New Building Materials Co., Ltd | 2005-04-19 | Plastic Sheet Roll, Transparent Soft Board, Glass | 500K CNY | Not Supported |
| Shanghai Taisheng Electronic Technology Development Co., Ltd | 2011-01-13 | Plastic Sheet Roll, Carbon Fiber Composite Material, Valve Fittings | 10000K CNY | Supported |
| Shanghai Shiquan Industrial Co., Ltd | 1996-10-09 | Plastic Sheet Roll, Anti Corrosion Lining Material, Board | 500K CNY | Supported |
| Shanghai Huiyue Carpet Co., Ltd | 2014-01-27 | Plastic Sheet Roll, Flame Retardant, Pvc | 5000K CNY | Not Supported |
| Shanghai Siyun Building Materials Co., Ltd | 2009-10-29 | Plastic Sheet Roll, Anti Static Pvc Board, Color Pc Board | 5100K CNY | Supported |







