Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Lanke Thermal Insulation Material Shop in the Suburbs of Changzhi City | 2011-08-17 | Transfer Leasing Processing, Purchase Of Dust Removal Filter Bags, Dust Bag Recycling | - | Not Supported |
| Shanxi Zhongzhong Heavy Industry Group Co., Ltd | 2016-11-15 | Transfer Leasing Processing, Forging Crane Wheels, Block Module | 10000K CNY | Supported |
| Shanxi Zhongbiao Flange Forging Industry Co., Ltd | 2006-11-08 | Transfer Leasing Processing, Precision Processed Finished Blocks, Ring Forging | 25000K CNY | Supported |
| Shanxi Yongxin Sheng Heavy Industry Co., Ltd | 2011-05-24 | Transfer Leasing Processing, Block Forging, Cylinder Forging | 10000K CNY | Supported |
| Dingxiang Shuangguan Forging Co., Ltd | 2007-07-26 | Transfer Leasing Processing, Driving Wheels, Flange | 3000K CNY | Supported |
| Shanxi Huanguan Heavy Industry Group Co., Ltd | 2012-01-10 | Transfer Leasing Processing, Roll Shaft Forgings, Irregular Forging | 58000K CNY | Supported |
| Haoyun Forging Co., Ltd., Dingxiang County, Shanxi Province | 2020-02-24 | Transfer Leasing Processing, Aluminum Alloy Forgings, Shaft Forgings | 3000K CNY | Supported |
| Shanxi Yaoke Vinegar Industry Co., Ltd | 2015-03-17 | Transfer Leasing Processing, Apple Vinegar, Persimmon Vinegar | 10000K CNY | Not Supported |
| Shanxi Guangyi Machinery Manufacturing Co., Ltd | 2016-12-07 | Transfer Leasing Processing, High Temperature Resistant Reducer Cylinder, Forged Forging Coupling | 2000K CNY | Supported |
| Xinzhou Hongyu Heavy Machinery Co., Ltd | 2008-06-20 | Transfer Leasing Processing, Stainless Steel Normalized Forgings, Alloy Steel | 5000K CNY | Supported |







