제조업체 상세 비교
| 제조업체 | 설립 연도 | 주요 제품 | 등록 자본금 | 맞춤 제작 |
|---|---|---|---|---|
| Changzhou Liboen Machinery Co., Ltd | 2011-01-07 | Robot Welding, Gas Storage Tank Production Equipment Production Line, Gbd Production Line | 10000K CNY | 지원 |
| Dongguan Guohongxin Intelligent Equipment Co., Ltd | 2022-03-22 | Robot Welding, Truss Manipulator, Mechanical Arm Fingers | 1000K CNY | 지원 |
| Foshan Dingyi Industrial Technology Co., Ltd | 2022-01-19 | Robot Welding, Industrial Control Cabinet, Power Control Cabinet | 10000K CNY | 지원 |
| Tianjin Senchuan Robot Automation Co., Ltd | 2013-07-23 | Robot Welding, P-Type Positioner, Vertical Displacement Machine | 10000K CNY | 미지원 |
| Shandong Tiejian CNC Equipment Co., Ltd | 2016-08-29 | Robot Welding, Cnc Steel Bar Cutting Line, Cnc Bending Center | 30000K CNY | 미지원 |
| Shandong Feihong Engineering Machinery Co., Ltd | 2013-03-19 | Robot Welding, Cold Rolling Mill, Intelligent Steel Bar Horizontal Bending Robot | 36000K CNY | 미지원 |
| Huizhou Zhongke Intelligent Technology Co., Ltd | 2019-01-24 | Robot Welding, Dust Free Drag Chain, Wire And Cable | 5000K CNY | 미지원 |
| Chengdu Sanyi Intelligent Technology Co., Ltd | 2013-07-15 | Robot Welding, Handling And Palletizing Robot, Teaching Pendant | 1000K CNY | 미지원 |
| Wuxi Lingshida Machinery Equipment Co., Ltd | 2018-07-27 | Robot Welding, Four Axis Palletizing Robot, Robot Gun Cleaning Station | 2000K CNY | 미지원 |
| Wuxi Songsheng Machinery Equipment Co., Ltd | 2018-12-11 | Robot Welding, Plasma Cutting Machine, Welding Roller Frame | 1000K CNY | 지원 |







